We cover the local tournaments of our society
![]() |
Army Cricket Championship 2015 |
![]() |
![]() |
GROUP A | GROUP B |
---|---|
2 CORPS | 1 CORPS |
4 CORPS | 5 CORPS |
10 CORPS | 31 CORPS |
30 CORPS | SC |
AD COMD | ASFC |
# | GROUP | DATE | MATCH BETWEEN | VENUE |
1 | A | 01-OCT-2015 | 30 CORPS VS 10 CORPS | 90 MED |
2 | B | 01-OCT-2015 | 1 CORPS VS 31 CORPS | SS COMPLEX |
3 | A | 02-OCT-2015 | 2 CORPS VS AD COMD | SS COMPLEX |
4 | B | 02-OCT-2015 | 5 CORPS VS SC | 90 MED |
5 | A | 03-OCT-2015 | 30 CORPS VS 4 CORPS | SS COMPLEX |
6 | B | 03-OCT-2015 | 1 CORPS VS ASFC | 90 MED |
7 | A | 04-OCT-2015 | 2 CORPS VS 10 CORPS | 90 MED |
8 | B | 04-OCT-2015 | 31 CORPS VS SC | SS COMPLEX |
9 | A | 05-OCT-2015 | 4 CORPS VS AD COMD | 90 MED |
10 | B | 05-OCT-2015 | ASFC VS 5 CORPS | SS COMPLEX |
11 | A | 06-OCT-2015 | 30 CORPS VS 2 CORPS | 90 MED |
12 | B | 06-OCT-2015 | 1 CORPS VS SC | SS COMPLEX |
13 | A | 07-OCT-2015 | 4 CORPS VS 10 CORPS | SS COMPLEX |
14 | B | 07-OCT-2015 | 31 CORPS VS 5 CORPS | 90 MED |
15 | A | 08-OCT-2015 | 30 CORPS VS AD COMD | SS COMPLEX |
16 | B | 08-OCT-2015 | ASFC VS SC | 90 MED |
17 | A | 09-OCT-2015 | 4 CORPS VS 2 CORPS | SS COMPLEX |
18 | B | 09-OCT-2015 | 1 CORPS VS 5 CORPS | 90 MED |
19 | A | 10-OCT-2015 | AD COMD VS 10 CORPS | SS COMPLEX |
20 | B | 10-OCT-2015 | 31 CORPS VS ASFC | 90 MED |
21 | Semi Final | 11-OCT-2015 | 2 CORPS VS 31 CORPS | SS COMPLEX |
22 | Semi Final | 11-OCT-2015 | 30 CORPS VS 5 CORPS | 90 MED |
23 | 3rd Position | 12-OCT-2015 | 30 CORPS VS 31 CORPS | 90 MED |
24 | FINAL | 13-OCT-2015 | 5 CROPS VS 2 CROPS |
Technical Support: Lahore Sports Organization