# | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Rizwan Aslam | ABL | 6 | 32.0 | - | 190 | 13 | - | - | - | 3-25 | 5.94 | 19.00 | 10 |
2 | Jawad Tayab | M | 5 | 25.4 | - | 158 | 6 | 3 | - | - | 2-19 | 6.16 | 19.75 | 8 |
3 | Ijaz Malik | M | 6 | 16.5 | - | 132 | 2 | - | - | - | 4-33 | 7.84 | 16.50 | 8 |
4 | Farhan Yousuf | NP | 5 | 19.2 | 1 | 102 | 3 | - | - | - | 3-21 | 5.28 | 14.57 | 7 |
5 | Bilal Saifi | M | 4 | 18.1 | - | 98 | 4 | - | 1 | - | 5-12 | 5.39 | 14.00 | 7 |
6 | Fawad Saif | M | 5 | 30.0 | 2 | 170 | 1 | - | - | - | 3-36 | 5.67 | 24.29 | 7 |
7 | Rana Irfan | NP | 5 | 18.1 | - | 128 | 20 | 1 | - | - | 3-29 | 7.05 | 21.33 | 6 |
8 | Moazam Sadique | M | 5 | 21.0 | 1 | 137 | 20 | 1 | - | - | 3-30 | 6.52 | 22.83 | 6 |
9 | Zulqarnain | AD | 3 | 16.1 | - | 108 | 11 | 1 | - | - | 3-27 | 6.68 | 18.00 | 6 |
10 | Wasi Shah | ABL | 6 | 24.1 | - | 177 | 8 | - | - | - | 3-18 | 7.32 | 29.50 | 6 |
11 | Naeem Butt | CBS | 4 | 22.0 | - | 114 | 6 | 2 | - | - | 2-16 | 5.18 | 19.00 | 6 |
12 | Qasim Gillani | CBS | 4 | 24.0 | 2 | 136 | 10 | - | - | - | 3-23 | 5.67 | 22.67 | 6 |
13 | Ibrahim Adeel | LGC | 3 | 12.0 | - | 72 | 2 | - | - | - | 3-37 | 6.00 | 14.40 | 5 |
14 | Hamed Hayat | NP | 4 | 9.0 | - | 73 | 8 | - | - | - | 3-21 | 8.11 | 14.60 | 5 |
15 | Naveed Zafar | NP | 5 | 15.5 | - | 83 | - | - | - | - | 2-13 | 5.24 | 16.60 | 5 |
16 | Abdul Samad | M | 5 | 25.0 | - | 181 | 3 | - | - | - | 2-37 | 7.24 | 36.20 | 5 |
17 | Fiaz Qamar | AD | 1 | 5.2 | - | 32 | - | - | 1 | - | 5-32 | 6.00 | 6.40 | 5 |
18 | Muhammad Aneeb | AD | 1 | 5.0 | - | 23 | 5 | - | 1 | - | 5-23 | 4.60 | 4.60 | 5 |
19 | Shahid Mahmood | ABL | 4 | 8.0 | - | 73 | 2 | - | - | - | 4-28 | 9.12 | 14.60 | 5 |
20 | Rana Sulman | CBS | 4 | 21.0 | - | 166 | 15 | - | - | - | 2-41 | 7.90 | 33.20 | 5 |
21 | Anwar Rabani | CCP | 4 | 17.0 | 2 | 148 | 7 | 4 | - | - | 2-27 | 8.71 | 37.00 | 4 |
22 | Asim Bucha | LGC | 3 | 15.0 | - | 109 | 6 | - | - | - | 3-36 | 7.27 | 27.25 | 4 |
23 | Haris Ramzan | LGC | 2 | 10.2 | - | 87 | 7 | 2 | - | - | 3-32 | 8.42 | 21.75 | 4 |
24 | Murtaza Wahla | NP | 5 | 20.0 | - | 124 | 6 | - | - | - | 3-12 | 6.20 | 31.00 | 4 |
25 | Qaid Khan | LGC | 3 | 18.0 | - | 103 | 8 | - | - | - | 3-26 | 5.72 | 25.75 | 4 |
26 | Akbar Baig | UET | 1 | 6.0 | 1 | 17 | 4 | - | - | - | 4-17 | 2.83 | 4.25 | 4 |
27 | Hamza Aamir | AD | 2 | 6.0 | - | 68 | 4 | 1 | - | - | 3-36 | 11.33 | 17.00 | 4 |
28 | Sheroz Shafqat | AD | 2 | 11.0 | - | 48 | 1 | 1 | - | - | 2-16 | 4.36 | 12.00 | 4 |
29 | Haris Ali | AD | 3 | 16.0 | - | 98 | 5 | 2 | - | - | 3-22 | 6.12 | 24.50 | 4 |
30 | Hafiz Farooq | ABL | 4 | 10.0 | - | 69 | 3 | - | - | - | 3-32 | 6.90 | 17.25 | 4 |
31 | Muhammad Fayyaz | CBS | 4 | 23.0 | - | 132 | 2 | - | - | - | 3-28 | 5.74 | 33.00 | 4 |
32 | Mudassar Rathor | CCP | 4 | 17.0 | 1 | 138 | 6 | - | - | - | 3-45 | 8.12 | 46.00 | 3 |
33 | Salman Tahir | FSC | 1 | 5.0 | - | 34 | 8 | 1 | - | - | 3-34 | 6.80 | 11.33 | 3 |
34 | Ijaz Baloch | M | 3 | 17.0 | 1 | 117 | 6 | 1 | - | - | 1-31 | 6.88 | 39.00 | 3 |
35 | Ali Shan | UET | 1 | 3.3 | - | 30 | 1 | - | - | - | 3-30 | 8.57 | 10.00 | 3 |
36 | Maqsood Ali | AD | 3 | 17.0 | 3 | 72 | 12 | 1 | - | - | 1-13 | 4.24 | 24.00 | 3 |
37 | Naeem Khan | NP | 4 | 6.5 | - | 63 | 2 | - | - | - | 2-4 | 9.22 | 21.00 | 3 |
38 | Aleem Dar | ABL | 1 | 4.2 | - | 19 | - | - | - | - | 3-19 | 4.38 | 6.33 | 3 |
39 | Aamer Nazir | ABL | 6 | 26.3 | 1 | 201 | 12 | 1 | - | - | 2-20 | 7.58 | 67.00 | 3 |
40 | Kamran Butt | CBT | 1 | 6.0 | - | 18 | - | - | - | - | 3-18 | 3.00 | 6.00 | 3 |
41 | Bashir Shehzad | BA | 1 | 6.0 | - | 33 | - | - | - | - | 3-33 | 5.50 | 11.00 | 3 |
42 | Nadeem Arif | CCP | 1 | 2.5 | - | 25 | - | - | - | - | 2-25 | 8.82 | 12.50 | 2 |
43 | Zain Mohsin | LGC | 3 | 14.0 | - | 87 | 12 | 2 | - | - | 1-19 | 6.21 | 43.50 | 2 |
44 | Uzair Rafique | AD | 3 | 7.0 | - | 40 | 6 | 1 | - | - | 2-22 | 5.71 | 20.00 | 2 |
45 | Muhammad Khawar | ABL | 4 | 6.0 | - | 53 | 7 | - | - | - | 1-20 | 8.83 | 26.50 | 2 |
46 | Bilal Rana | ABL | 1 | 5.0 | - | 20 | 1 | - | - | - | 2-20 | 4.00 | 10.00 | 2 |
47 | Abdul Qudoos | CBT | 1 | 6.0 | 1 | 33 | 6 | - | - | - | 2-33 | 5.50 | 16.50 | 2 |
48 | Waheed-ur-Rehman | CBT | 1 | 3.3 | - | 21 | 2 | - | - | - | 2-21 | 6.00 | 10.50 | 2 |
49 | Naeem | BA | 1 | 6.0 | 1 | 33 | 7 | - | - | - | 2-33 | 5.50 | 16.50 | 2 |
50 | Yousuf Khan | BA | 1 | 4.0 | - | 28 | - | - | - | - | 2-28 | 7.00 | 14.00 | 2 |
51 | Khurram Shehzad | CCP | 4 | 13.4 | - | 140 | 21 | - | - | - | 1-30 | 10.24 | 140.00 | 1 |
52 | Ahmed Khan | LGC | 4 | 9.0 | - | 86 | 7 | 1 | - | - | 1-29 | 9.56 | 86.00 | 1 |
53 | Usman Tahir | FSC | 1 | 1.0 | - | 13 | - | - | - | - | 1-13 | 13.00 | 13.00 | 1 |
54 | Yasir Ali | NP | 1 | 2.0 | - | 6 | 2 | - | - | - | 1-6 | 3.00 | 6.00 | 1 |
55 | Naseer Ahmed | NP | 4 | 13.0 | - | 83 | 8 | - | - | - | 1-12 | 6.38 | 83.00 | 1 |
56 | Jahanzeb Mehmood | M | 2 | 10.0 | 1 | 62 | 8 | - | - | - | 1-34 | 6.20 | 62.00 | 1 |
57 | Zainual Abadin | LGC | 2 | 4.0 | - | 27 | 4 | - | - | - | 1-27 | 6.75 | 27.00 | 1 |
58 | Tahir Mahmood | UET | 1 | 6.0 | - | 32 | - | - | - | - | 1-32 | 5.33 | 32.00 | 1 |
59 | Abdul Rehman | UET | 1 | 4.0 | - | 16 | 1 | - | - | - | 1-16 | 4.00 | 16.00 | 1 |
60 | Mahad Mriza | LGC | 1 | 3.0 | - | 17 | 7 | - | - | - | 1-17 | 5.67 | 17.00 | 1 |
61 | Humayun Fida Hussa | ABL | 6 | 10.4 | - | 97 | 24 | - | - | - | 1-20 | 9.09 | 97.00 | 1 |
62 | Junaid Maqsood | ABL | 2 | 10.0 | - | 64 | 14 | 1 | - | - | 1-35 | 6.40 | 64.00 | 1 |
63 | Kareemullah | ABL | 5 | 4.0 | - | 30 | 2 | - | - | - | 1-2 | 7.50 | 30.00 | 1 |
64 | Atif Zaheer | ABL | 3 | 10.5 | - | 56 | 2 | - | - | - | 1-6 | 5.17 | 56.00 | 1 |
65 | Inamullah | CBS | 4 | 17.4 | 1 | 140 | 4 | 1 | - | - | 1-41 | 7.92 | 140.00 | 1 |
66 | Raheel Haider | CBS | 4 | 0.2 | - | - | - | - | - | - | 1-0 | 0.00 | 0.00 | 1 |
67 | Mehmad Chatta | CBS | 1 | 2.0 | - | 14 | - | - | - | - | 1-14 | 7.00 | 14.00 | 1 |
68 | Aizad Rasool | CBS | 2 | 8.0 | - | 60 | 3 | - | - | - | 1-28 | 7.50 | 60.00 | 1 |
69 | Asrar Shoukat | CBT | 1 | 2.0 | - | 8 | - | - | - | - | 1-8 | 4.00 | 8.00 | 1 |
70 | Jamil Ahmed | CBT | 1 | 3.0 | - | 18 | - | - | - | - | 1-18 | 6.00 | 18.00 | 1 |
71 | Aamer Ghafoor | CBT | 1 | 3.0 | - | 29 | 8 | - | - | - | 1-29 | 9.67 | 29.00 | 1 |
72 | Ejaz Baloch | BA | 1 | 6.0 | - | 36 | 2 | - | - | - | 1-36 | 6.00 | 36.00 | 1 |
73 | Ahmed Khan | BA | 2 | 8.0 | - | 73 | 1 | 1 | - | - | 1-50 | 9.12 | 73.00 | 1 |
74 | Kamran | BA | 1 | 6.0 | - | 18 | 1 | - | - | - | 1-18 | 3.00 | 18.00 | 1 |
75 | Zeeshan | BA | 1 | 6.0 | - | 30 | - | 2 | - | - | 1-30 | 5.00 | 30.00 | 1 |
76 | Basit Ali | BA | 1 | 6.0 | 1 | 31 | - | - | - | - | 1-31 | 5.17 | 31.00 | 1 |
77 | Ali Haider | AD | 1 | 2.0 | - | 13 | - | - | - | - | 1-13 | 6.50 | 13.00 | 1 |
78 | Ata-ur-Rehman | ABL | 3 | 18.0 | - | 124 | 13 | 1 | - | - | 1-31 | 6.89 | 124.00 | 1 |
79 | Nadir Kamram | CCP | 1 | 3.0 | - | 33 | - | - | - | - | 1-33 | 11.00 | 33.00 | 1 |
80 | Irfan Ashraf | NP | 1 | 3.0 | - | 13 | - | - | - | - | 1-13 | 4.33 | 13.00 | 1 |
81 | Muzaffar Hussain | NP | 1 | 6.0 | - | 40 | - | - | - | - | 1-40 | 6.67 | 40.00 | 1 |
82 | Salman Khan | CCP | 4 | 1.0 | - | 5 | - | - | - | - | 0-5 | 5.00 | 0.00 | 0 |
83 | Imtiaz Anwar | CCP | 4 | 6.0 | 1 | 56 | 2 | - | - | - | 0-15 | 9.33 | 0.00 | 0 |
84 | Usman Shahid | CCP | 4 | 10.0 | - | 118 | 5 | 1 | - | - | 0-22 | 11.80 | 0.00 | 0 |
85 | Aamer Khan | CCP | 1 | 1.0 | - | 18 | 1 | - | - | - | 0-18 | 18.00 | 0.00 | 0 |
86 | Ali Rashid | LGC | 2 | 3.0 | - | 29 | 9 | - | - | - | 0-10 | 9.67 | 0.00 | 0 |
87 | Ali Shahbaz | LGC | 1 | 5.0 | - | 15 | - | - | - | - | 0-15 | 3.00 | 0.00 | 0 |
88 | Waqas Naeem | LGC | 1 | 1.0 | - | 11 | 3 | - | - | - | 0-11 | 11.00 | 0.00 | 0 |
89 | Usman Gillani | FSC | 1 | 3.0 | - | 21 | - | - | - | - | 0-21 | 7.00 | 0.00 | 0 |
90 | Muhammad Ali | FSC | 1 | 1.0 | - | 17 | - | - | - | - | 0-17 | 17.00 | 0.00 | 0 |
91 | Mehar Ali | FSC | 1 | 4.0 | - | 46 | 10 | - | - | - | 0-46 | 11.50 | 0.00 | 0 |
92 | Aftab Tahir | FSC | 1 | 2.0 | - | 20 | 1 | - | - | - | 0-20 | 10.00 | 0.00 | 0 |
93 | Ahmed Ali | FSC | 1 | 1.0 | - | 12 | - | - | - | - | 0-12 | 12.00 | 0.00 | 0 |
94 | Yelmaz Ali | FSC | 1 | 4.0 | - | 34 | - | - | - | - | 0-34 | 8.50 | 0.00 | 0 |
95 | Arsalan Gillani | FSC | 1 | 4.0 | - | 36 | 12 | - | - | - | 0-36 | 9.00 | 0.00 | 0 |
96 | Saqib Latif | NP | 2 | 6.0 | - | 52 | 11 | 1 | - | - | 0-19 | 8.67 | 0.00 | 0 |
97 | Ahsan | NP | 2 | 5.0 | - | 48 | 14 | - | - | - | 0-23 | 9.60 | 0.00 | 0 |
98 | Salman Dar | M | 6 | 2.0 | - | 17 | - | - | - | - | 0-17 | 8.50 | 0.00 | 0 |
99 | Ansab Javed | M | 1 | 2.0 | - | 17 | - | - | - | - | 0-17 | 8.50 | 0.00 | 0 |
100 | Zohaib Razvi | M | 2 | 5.0 | - | 33 | 8 | - | - | - | 0-14 | 6.60 | 0.00 | 0 |
101 | Raeed Khan | LGC | 2 | 12.0 | - | 59 | 3 | - | - | - | 0-18 | 4.92 | 0.00 | 0 |
102 | Omer Rasheed | LGC | 2 | 2.0 | - | 34 | 6 | - | - | - | 0-34 | 17.00 | 0.00 | 0 |
103 | Mohammad Azwan | UET | 1 | 1.0 | - | 12 | 1 | - | - | - | 0-12 | 12.00 | 0.00 | 0 |
104 | Sajjad Qaiser | UET | 1 | 5.0 | - | 42 | 2 | 2 | - | - | 0-42 | 8.40 | 0.00 | 0 |
105 | Faisal | UET | 1 | 3.0 | - | 36 | 4 | - | - | - | 0-36 | 12.00 | 0.00 | 0 |
106 | Asim Nawaz | AD | 2 | 2.0 | - | 20 | - | - | - | - | 0-20 | 10.00 | 0.00 | 0 |
107 | Basim Riaz | AD | 3 | 1.0 | - | 14 | 1 | 1 | - | - | 0-14 | 14.00 | 0.00 | 0 |
108 | Basharat hameed | CCP | 1 | 1.0 | - | 13 | - | - | - | - | 0-13 | 13.00 | 0.00 | 0 |
109 | Umar Javed | CCP | 2 | 7.0 | - | 57 | 8 | - | - | - | 0-23 | 8.14 | 0.00 | 0 |
110 | Umer Dar | ABL | 1 | 2.0 | - | 12 | 1 | - | - | - | 0-12 | 6.00 | 0.00 | 0 |
111 | Arsalan Malik | CBS | 2 | 1.0 | - | 9 | - | 2 | - | - | 0-9 | 9.00 | 0.00 | 0 |
112 | Habib-ur-Rehman | CBT | 1 | 4.0 | - | 31 | 1 | - | - | - | 0-31 | 7.75 | 0.00 | 0 |
113 | Azmat | BA | 1 | 1.0 | - | 6 | - | - | - | - | 0-6 | 6.00 | 0.00 | 0 |
114 | Waqas Rasheed | BA | 1 | 6.0 | - | 40 | 1 | - | - | - | 0-40 | 6.67 | 0.00 | 0 |
115 | Zohaib Ali | BA | 1 | 6.0 | - | 42 | 6 | - | - | - | 0-42 | 7.00 | 0.00 | 0 |
116 | Bakhshi Suleman | AD | 2 | 3.0 | - | 21 | 3 | - | - | - | 0-3 | 7.00 | 0.00 | 0 |
117 | Bilal Shah | AD | 2 | 1.0 | - | 10 | 4 | - | - | - | 0-10 | 10.00 | 0.00 | 0 |
118 | Mudassar | CCP | 1 | 6.0 | - | 42 | 2 | - | - | - | 0-42 | 7.00 | 0.00 | 0 |
119 | Wajid Ali | NP | 1 | 3.0 | - | 24 | 1 | - | - | - | 0-24 | 8.00 | 0.00 | 0 |
120 | Wasim Anhjum | NP | 2 | 2.0 | - | 15 | - | - | - | - | 0-15 | 7.50 | 0.00 | 0 |
121 | Imran Bucha | LGC | 1 | 6.0 | - | 31 | 1 | - | - | - | 0-31 | 5.17 | 0.00 | 0 |
122 | Sairsh Tahir | NP | 1 | 6.0 | - | 21 | - | - | - | - | 0-21 | 3.50 | 0.00 | 0 |
Tournament organized by Lahore Sports Organization.